Main Tournaments - View Round


[Overview] [Sign Up] [Tournament Results] [Full Navigation] [My Tournaments] [FAQ]


Tournament 21, Class 1, Round 2

View Previous Rounds

[Round 1]


This tournament is a Group McMahon format tournament. Please click here to view the details of how this tournament works.

In each group, the top 7 player(s) will progress to the next round. In the event of a tie all tied players will progress. The settings for this round of the tournament are as follows:

Time Controls: Fischer: 7 + 1 <7 days
Board Size: 19 x 19
Handicap: 0 stones with Komi = 6.5
Scoring Rules: Chinese

There are 170 players in this round, and the current standings are as follows:

Player (Group 1) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Forum Moderator Uberdude (2604 :: 6 dan) N/A (1) (1) (1) (0) (2) (1) 6
2. KyuT (2356 :: 3.6 dan) (1) N/A (1) (0) (0) (0) (3) 6
3. Drachir (1834 :: 2.7 kyu) (1) (1) N/A (4) (1) (9) (11) 5
4. stonedaze (2014 :: 1.0+ kyu) (1) (0) (4) N/A (0) (0) (1) 5
5. joachim (1964 :: 1.4 kyu) (0) (0) (1) (0) N/A (1) (0) 5
6. morituri (2128 :: 1.3 dan) (2) (0) (9) (0) (1) N/A (3) 4
7. Site Supporter betterlife (2060 :: 1.0+ kyu) (1) (3) (11) (1) (0) (3) N/A 4

Player (Group 2) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. oolong32 (1989 :: 1.1 kyu) N/A (0) (0) (0) (0) (0) (0) 4
2. Akimoon (1819 :: 2.8 kyu) (0) N/A (0) (0) (0) (1) (0) 3
3. hijk* (1865 :: 2.4 kyu) (0) (0) N/A (9) (1) (1) (1) 3
4. Fuego1M* (1625 :: 4.7 kyu) (0) (0) (9) N/A (0) (29) (0) 2
5. Isao (1996 :: 1 kyu) (0) (0) (1) (0) N/A (1) (0) 2
6. Forum Moderator illluck* (2020 :: 1.0+ kyu) (0) (1) (1) (29) (1) N/A (1) 2
7. stoker (1586 :: 5.1 kyu) (0) (0) (1) (0) (0) (1) N/A 2

Player (Group 3) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Developer MatCauthon* (1889 :: 2.1 kyu) N/A (0) (0) (0) (1) (1) (0) 2
2. laver (1745 :: 3.6 kyu) (0) N/A (1) (0) (0) (0) (1) 2
3. Etherion (1604 :: 5 kyu) (0) (1) N/A (0) (1) (6) (10) 2
4. Spif* (1849 :: 2.5 kyu) (0) (0) (0) N/A (1) (1) (1) 1
5. ethanb* (1855 :: 2.5 kyu) (1) (0) (1) (1) N/A (3) (3) 1
6. darrell (1873 :: 2.3 kyu) (1) (0) (6) (1) (3) N/A (25) 1
7. apoplexy (1835 :: 2.6 kyu) (0) (1) (10) (1) (3) (25) N/A 1

Player (Group 4) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Elze (1706 :: 3.9 kyu) N/A (1) (1) (5) (5) (2) (5) 1
2. Svejk (1809 :: 2.9 kyu) (1) N/A (0) (2) (3) (1) (4) 1
3. phoward (1408 :: 6.9 kyu) (1) (0) N/A (1) (1) (1) (1) 1
4. Go2master (1572 :: 5.3 kyu) (5) (2) (1) N/A (4) (1) (2) 1
5. Hampe (1525 :: 5.7 kyu) (5) (3) (1) (4) N/A (3) (7) 1
6. dudu888 (1349 :: 7.5 kyu) (2) (1) (1) (1) (3) N/A (2) 1
7. ngarry (1830 :: 2.7 kyu) (5) (4) (1) (2) (7) (2) N/A 0

Player (Group 5) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Smigles (1657 :: 4.4 kyu) N/A (11) (1) (1) (8) (0) (5) 0
2. Site Supporter aokun* (1569 :: 5.3 kyu) (11) N/A (1) (0) (8) (0) (3) 0
3. huangyungjan (1774 :: 3.3 kyu) (1) (1) N/A (0) (1) (0) (0) 0
4. Tommyclaw (1641 :: 4.6 kyu) (1) (0) (0) N/A (1) (0) (1) 0
5. iwi (1546 :: 5.5 kyu) (8) (8) (1) (1) N/A (1) (2) 0
6. teddy99 (1009 :: 10.9 kyu) (0) (0) (0) (0) (1) N/A (0) 0
7. lucylawless (1456 :: 6.4 kyu) (5) (3) (0) (1) (2) (0) N/A 0

Player (Group 6) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. KamiNoItte (1933 :: 1.7 kyu) N/A (2) (49) (4) (6) (3) (3) 0
2. Neandertaler (1675 :: 4.2 kyu) (2) N/A (7) (1) (1) (2) (1) -1
3. Bot User Fuego100k* (1227 :: 8.7 kyu) (49) (7) N/A (14) (11) (8) (2) -1
4. gonut (1594 :: 5.1 kyu) (4) (1) (14) N/A (1) (2) (1) -1
5. retesz (1466 :: 6.3 kyu) (6) (1) (11) (1) N/A (3) (2) -1
6. Site Beta Tester zerodan (1642 :: 4.6 kyu) (3) (2) (8) (2) (3) N/A (1) -1
7. Teldris (1404 :: 7 kyu) (3) (1) (2) (1) (2) (1) N/A -1

Player (Group 7) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Forum Moderator GioVAX (1574 :: 5.3 kyu) N/A (5) (0) (4) (3) (2) (7) -1
2. fasteratgo (1488 :: 6.1 kyu) (5) N/A (0) (6) (3) (3) (6) -1
3. ogsregexp (1524 :: 5.8 kyu) (0) (0) N/A (1) (0) (0) (0) -1
4. Forum Moderator maproom (1565 :: 5.3 kyu) (4) (6) (1) N/A (2) (8) (7) -2
5. Site Beta Tester Dyonn (1420 :: 6.8 kyu) (3) (3) (0) (2) N/A (1) (1) -2
6. saruman (1337 :: 7.6 kyu) (2) (3) (0) (8) (1) N/A (4) -2
7. grandmoche (1320 :: 7.8 kyu) (7) (6) (0) (7) (1) (4) N/A -2

Player (Group 8) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Sinful (1401 :: 7 kyu) N/A (0) (0) (2) (2) (2) (1) -2
2. Reemi (1044 :: 10.6 kyu) (0) N/A (0) (1) (1) (0) (1) -2
3. Maratoja (1329 :: 7.7 kyu) (0) (0) N/A (1) (1) (0) (0) -3
4. ekabiljo (1576 :: 5.2 kyu) (2) (1) (1) N/A (2) (3) (2) -3
5. sfunk (1360 :: 7.4 kyu) (2) (1) (1) (2) N/A (2) (2) -3
6. Mooncry (1269 :: 8.3 kyu) (2) (0) (0) (3) (2) N/A (2) -3
7. wegobad (1036 :: 10.6 kyu) (1) (1) (0) (2) (2) (2) N/A -3

Player (Group 9) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. rottenhat (1374 :: 7.3 kyu) N/A (2) (2) (1) (3) (1) (0) -3
2. emilycho* (1625 :: 4.8 kyu) (2) N/A (3) (1) (3) (0) (1) -3
3. danono (1487 :: 6.1 kyu) (2) (3) N/A (0) (2) (1) (0) -3
4. abbat (1431 :: 6.7 kyu) (1) (1) (0) N/A (0) (0) (0) -3
5. Site Supporter euler (1486 :: 6.1 kyu) (3) (3) (2) (0) N/A (0) (0) -3
6. kavias (1627 :: 4.7 kyu) (1) (0) (1) (0) (0) N/A (0) -3
7. Algiskas (1068 :: 10.3 kyu) (0) (1) (0) (0) (0) (0) N/A -4

Player (Group 10) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. dorota (1118 :: 9.8 kyu) N/A (0) (0) (2) (0) (1) (6) -4
2. Piotrus86 (1417 :: 6.8 kyu) (0) N/A (0) (1) (0) (0) (1) -4
3. unstable (1215 :: 8.9 kyu) (0) (0) N/A (1) (0) (0) (1) -4
4. Site Supporter RaikB (1330 :: 7.7 kyu) (2) (1) (1) N/A (0) (0) (2) -4
5. mostlyharmless (1196 :: 9 kyu) (0) (0) (0) (0) N/A (0) (1) -4
6. musai (1315 :: 7.9 kyu) (1) (0) (0) (0) (0) N/A (0) -4
7. ferl (1255 :: 8.4 kyu) (6) (1) (1) (2) (1) (0) N/A -5

Player (Group 11) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. yoshitsune (1145 :: 9.5 kyu) N/A (0) (2) (3) (1) (2) (2) -5
2. robindews (1179 :: 9.2 kyu) (0) N/A (0) (1) (0) (0) (0) -5
3. ademkula (1256 :: 8.4 kyu) (2) (0) N/A (3) (1) (4) (3) -5
4. smilogo (1434 :: 6.7 kyu) (3) (1) (3) N/A (1) (6) (1) -5
5. Algis79 (776 :: 13.2 kyu) (1) (0) (1) (1) N/A (1) (1) -5
6. mbue* (1273 :: 8.3 kyu) (2) (0) (4) (6) (1) N/A (5) -5
7. Site Supporter Ingrid (1360 :: 7.4 kyu) (2) (0) (3) (1) (1) (5) N/A -5

Player (Group 12) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. JulienCo (1277 :: 8.2 kyu) N/A (1) (3) (2) (1) (2) (2) -5
2. kvas (1074 :: 10.3 kyu) (1) N/A (2) (2) (1) (1) (2) -6
3. Azrael (1151 :: 9.5 kyu) (3) (2) N/A (3) (0) (4) (3) -6
4. Castro (1245 :: 8.6 kyu) (2) (2) (3) N/A (1) (2) (3) -6
5. Site Supporter jsv (1033 :: 10.7 kyu) (1) (1) (0) (1) N/A (1) (1) -6
6. James02 (1036 :: 10.6 kyu) (2) (1) (4) (2) (1) N/A (2) -6
7. chambernac (444 :: 16.6 kyu) (2) (2) (3) (3) (1) (2) N/A -6

Player (Group 13) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Atari64 (801 :: 13 kyu) N/A (1) (1) (1) (1) (3) (0) -6
2. Daldy (1196 :: 9 kyu) (1) N/A (0) (2) (1) (2) (0) -6
3. dborg (949 :: 11.5 kyu) (1) (0) N/A (1) (0) (1) (0) -7
4. Site Supporter fba75 (1336 :: 7.6 kyu) (1) (2) (1) N/A (0) (2) (1) -7
5. joeplaysgo (983 :: 11.2 kyu) (1) (1) (0) (0) N/A (0) (0) -7
6. alejo84ar (742 :: 13.6 kyu) (3) (2) (1) (2) (0) N/A (0) -7
7. Lyams (467 :: 16.3 kyu) (0) (0) (0) (1) (0) (0) N/A -7

Player (Group 14) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Verda (481 :: 16.2 kyu) N/A (0) (0) (0) (1) (0) (1) -7
2. Vad (1028 :: 10.7 kyu) (0) N/A (0) (0) (1) (0) (0) -7
3. manu87ar (994 :: 11.1 kyu) (0) (0) N/A (0) (0) (0) (0) -7
4. le144 (663 :: 14.4 kyu) (0) (0) (0) N/A (1) (0) (0) -7
5. Naoki_M (726 :: 13.7 kyu) (1) (1) (0) (1) N/A (1) (1) -7
6. Developer DanielBR (923 :: 11.8 kyu) (0) (0) (0) (0) (1) N/A (0) -7
7. hcyong (1226 :: 8.7 kyu) (1) (0) (0) (0) (1) (0) N/A -8

Player (Group 15) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Splatted (613 :: 14.9 kyu) N/A (5) (5) (1) (3) (4) (0) -8
2. Site Supporter orbitaleccentric (763 :: 13.4 kyu) (5) N/A (10) (3) (9) (4) (1) -8
3. Apoah (706 :: 13.9 kyu) (5) (10) N/A (1) (4) (6) (1) -8
4. ntinos (976 :: 11.2 kyu) (1) (3) (1) N/A (3) (2) (0) -8
5. silversmith7* (1111 :: 9.9 kyu) (3) (9) (4) (3) N/A (6) (0) -8
6. Foxiyama (1059 :: 10.4 kyu) (4) (4) (6) (2) (6) N/A (0) -8
7. niu (1103 :: 10 kyu) (0) (1) (1) (0) (0) (0) N/A -8

Player (Group 16) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. riznob481 (1016 :: 10.8 kyu) N/A (0) (0) (0) (0) (3) (1) -8
2. apei (-66 :: 21.7 kyu) (0) N/A (1) (0) (1) (45) (2) -9
3. petroskyu (738 :: 13.6 kyu) (0) (1) N/A (0) (0) (0) (1) -9
4. Site Supporter logoskaiagape (712 :: 13.9 kyu) (0) (0) (0) N/A (1) (1) (0) -9
5. masutami (793 :: 13.1 kyu) (0) (1) (0) (1) N/A (2) (2) -9
6. Bot User GnuGo* (555 :: 15.4 kyu) (3) (45) (0) (1) (2) N/A (11) -9
7. Misawa (853 :: 12.5 kyu) (1) (2) (1) (0) (2) (11) N/A -9

Player (Group 17) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. bdx (786 :: 13.1 kyu) N/A (1) (6) (1) (3) (0) (3) -9
2. goplayerd (537 :: 15.6 kyu) (1) N/A (2) (0) (3) (1) (1) -9
3. Site Beta Tester pmurk (780 :: 13.2 kyu) (6) (2) N/A (0) (7) (0) (1) -9
4. Site Supporter Leira (711 :: 13.9 kyu) (1) (0) (0) N/A (0) (0) (0) -10
5. nugro (692 :: 14.1 kyu) (3) (3) (7) (0) N/A (0) (0) -11
6. sucram (-85 :: 21.8 kyu) (0) (1) (0) (0) (0) N/A (0) -11
7. Site Supporter ludostek (975 :: 11.2 kyu) (3) (1) (1) (0) (0) (0) N/A -11

Player (Group 18) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. bmccosar* (479 :: 16.2 kyu) N/A Win (1) (1) Win (1) (1) -10
2. Bot User GnuGo3* (81 :: 20.2 kyu) Loss N/A (1) (1) Win (0) (1) -10
3. Hneite (771 :: 13.3 kyu) (1) (1) N/A (0) (0) (0) (0) -11
4. Koe (362 :: 17.4 kyu) (1) (1) (0) N/A (1) (0) (0) -11
5. Site Supporter AyaGo6* (-83 :: 21.8 kyu) Loss Loss (0) (1) N/A (1) (1) -11
6. Mellon (849 :: 12.5 kyu) (1) (0) (0) (0) (1) N/A (0) -12
7. flowman (519 :: 15.8 kyu) (1) (1) (0) (0) (1) (0) N/A -12

Player (Group 19) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Julko (346 :: 17.5 kyu) N/A (1) (2) (5) (20) (0) (1) -12
2. Dahu (485 :: 16.2 kyu) (1) N/A (1) (1) (2) (0) (1) -12
3. Developer rczajka (1023 :: 10.8 kyu) (2) (1) N/A (1) (3) (0) (2) -12
4. Rayverne (290 :: 18.1 kyu) (5) (1) (1) N/A (6) (1) (2) -12
5. enkarito (899 :: 12 kyu) (20) (2) (3) (6) N/A (0) (1) -12
6. knollgilbert (432 :: 16.7 kyu) (0) (0) (0) (1) (0) N/A (0) -13
7. kschlab (422 :: 16.8 kyu) (1) (1) (2) (2) (1) (0) N/A -13

Player (Group 20) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. burnside (597 :: 15 kyu) N/A (2) (1) (2) (2) (0) (0) -13
2. Site Supporter Negi (670 :: 14.3 kyu) (2) N/A (1) (1) (4) (1) (0) -13
3. solovay (562 :: 15.4 kyu) (P) (1) (1) N/A (0) (0) (0) (0) -13
4. Site Beta Tester Aznviolin* (506 :: 15.9 kyu) (2) (1) (0) N/A (1) (1) (1) -14
5. Site Supporter logan_from_lpc (212 :: 18.9 kyu) (2) (4) (0) (1) N/A (0) (0) -14
6. jayne (28 :: 20.7 kyu) (0) (1) (0) (1) (0) N/A (0) -14
7. Danubis (15 :: 20.8 kyu) (P) (0) (0) (0) (1) (0) (0) N/A -14

Player (Group 21) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. oherrala (165 :: 19.4 kyu) N/A (1) (3) (3) (2) (3) -13.5
2. Site Supporter labrat (-14 :: 21.1 kyu) (1) N/A (2) (1) (2) (1) -14.5
3. Site Supporter bmoo (427 :: 16.7 kyu) (3) (2) N/A (1) (1) (1) -14.5
4. fimko (394 :: 17.1 kyu) (3) (1) (1) N/A (2) (2) -14.5
5. CharlyDetroit (104 :: 20 kyu) (2) (2) (1) (2) N/A (2) -14.5
6. Gilgamesh (691 :: 14.1 kyu) (3) (1) (1) (2) (2) N/A -15.5

Player (Group 22) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. Site Supporter banuo (414 :: 16.9 kyu) N/A (0) (0) (0) (0) (0) -15.5
2. Flares (-446 :: 25.5 kyu) (0) N/A (1) (1) (0) (0) -15.5
3. Bot User GnuGo2* (-691 :: 27.9 kyu) (0) (1) N/A (15) (0) (7) -16.5
4. zippyatgo (302 :: 18 kyu) (0) (1) (15) N/A (1) (2) -16.5
5. Site Supporter craigL (169 :: 19.3 kyu) (0) (0) (0) (1) N/A (0) -16.5
6. Site Supporter fragnix (457 :: 16.4 kyu) (0) (0) (7) (2) (0) N/A -16.5

Player (Group 23) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. wavey (-104 :: 22 kyu) N/A (0) (0) (0) (0) (0) -18.5
2. MarkvanRooijen (-558 :: 26.6 kyu) (0) N/A (0) (0) (0) (0) -19.5
3. Site Supporter Ronnie_007 (407 :: 16.9 kyu) (0) (0) N/A (0) (1) (0) -20
4. stublan (-693 :: 27.9 kyu) (0) (0) (0) N/A (0) (0) -20
5. mooseman64 (-1303 :: 34 kyu) (0) (0) (1) (0) N/A (0) -20.5
6. fingolfin (-848 :: 29.5 kyu) (0) (0) (0) (0) (0) N/A -21

Player (Group 24) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. Lissius (523 :: 15.8 kyu) N/A (0) (0) (0) (1) (1) -21
2. feep (-150 :: 22.5 kyu) (0) N/A (0) (0) (0) (0) -22
3. jclsjb* (-31 :: 21.3 kyu) (0) (0) N/A (0) (1) (0) -22
4. soulsurger (-357 :: 24.6 kyu) (0) (0) (0) N/A (0) (1) -22
5. Bot User LibertyBot* (-852 :: 29.5 kyu) (1) (0) (1) (0) N/A (5) -22
6. Friso1990 (-623 :: 27.2 kyu) (1) (0) (0) (1) (5) N/A -23.5

Player (Group 25) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. Bot User SimpleBot* (-1061 :: 31.6 kyu) N/A (1) (124) Win (0) Win -22
2. kaison (-447 :: 25.5 kyu) (1) N/A (1) (1) (0) (1) -24
3. Princess_Rose* (-668 :: 27.7 kyu) (124) (1) N/A (119) (1) (121) -25
4. Bot User WeakBot50k* (-1889 :: 39.9 kyu) Loss (1) (119) N/A (1) Win -28
5. fOu (-147 :: 22.5 kyu) (P) (0) (0) (1) (1) N/A (1) -29
6. Bot User BeginnerBot* (-2268 :: 43.7 kyu) Loss (1) (121) Loss (1) N/A -35



Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org