Linokai (-862 :: 29.6 kyu) vs  Piotrus86AwardAwardAward (-1190 :: 32.9 kyu) (P)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ o17 n16 c14 d13 f17 f16 e15 e16 h17 j17 g16 g15 f15 f14 h15 g14 d15 d14 c16 d17
20+ c17 e14 c15 c13 c6 c5 e6 c7 b6 a4 r6 r8 o3 m3 o5 o7 g3 e2 r14 q12
40+ p15 o16 p16 p18 q17 o18 p17 q14 q15 r13 r16 n17 k2 l2 k3 h3 m4 l4 l3 m2
60+ h2 j3 j2 f4 g4 j4 f5 e4 h6 f7 e7 e8 f8 g7 m5 m7 l6 k6 k7 l7
80+ j7 h7 j6 m6 l5 o2 p2 p3 p4 q3 n2 q2 o1 s5 r5 r4 p6 q7 p7 p8
100+ s6 t5 t6 s4 s9 s10 s8 n6 s2 s3 r2 t3 q1 g1 f2 f3 f1 e1 g2 b14
120+ b15 a14 a15 b13 f9 d9 h9 g10 h8 h10 f10 f11 k9 j9 j8 j10 l9 m9 l10 l11
140+ m10 n11 m11 m12 n10 o10 n12 o11 l12 m13 k11 o13 l13 k14 h12 g11 l14 l15 m14 n14
160+ n13 n15 q18 q19 r19 j18 h14 g12 j12 h13 j13 g13 d8 c8 e9 a6 d6 g18 f18 g19
180+ g17 h18 f19 j16 p19 n18 h16 t9 t8 t10 r9 q9 r10 r11 s11 s12 t12 t13 t11 s13
200+ s15 s14 p14 r15 s16 t15 t16 n5 n4 r7 q6 o19 p13 p12 n9 o9 m8 n8 o6 j14
220+ d18 o8 l8 n7 m15 m16 j15 k15 r14 q13 q19 e5 b5 b4 b7 b8 a7 a5 c3 b2
240+ c4 d2 c2 c1 b3 a2 a3 b1 d3 e3 a8 a9 b9 c9 b10 b11 c11 c10 a10 a11
260+ a9 d12 d11 e11 o12 p10 e10 c12 g9
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
black
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

W+R: Piotrus86 Won

Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org