csabaAward (728 :: 13.7 kyu) vs  snakebiteAward (465 :: 16.4 kyu)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ r14 o17 f4 d6 f17 h17 c17 c16 d17 f16 e16 e15 e17 g16 b16 r7 q12 r11 s16 r17
20+ b15 d15 o3 p3 o4 f3 g3 e3 g5 h4 g4 h3 h2 j2 f2 d2 q5 r5 r4 r3
40+ s4 s3 r6 s5 s6 t4 p5 k10 d8 e8 e9 d9 e7 f8 d7 f10 f7 g8 g7 h7
60+ h8 h9 j8 j7 j9 h10 k7 j6 k6 j5 c6 d5 c5 c4 m17 n16 m16 m15 o18 p18
80+ n15 o15 l15 m14 l16 k15 l14 m13 k14 j14 k12 j12 j13 h13 k13 h14 j11 h12 k11 j10
100+ k8 m10 m11 n10 n11 o11 n12 o12 n13 n14 o13 p13 p14 q13 o14 q14 l10 l9 l11 k17
120+ h11 g11 o10 o9 p12 p11 q15 r13 r12 s13 s14 s12 p15 p16 r16 s7 q7 t6 q6 r8
140+ q8 q9 m9 n9 m8 n8 m7 n7 k9 b9 c8 b8 b7 h1 g2 o2 n2 p2 n3 n18
160+ m18 o19 s17 r18 b4 b3 b5 c13 b13 b12 b14 c14 g18 h18 n6 o6 n5 o5 o7 l2
180+ g1 j1 g9 g10 f9 e10 s18 s19 t18 n1 m1 o1 m2 l3 h19 j19 g19 j18 a3 b2
200+ a12 a11 a13 b11 l5 m4 n4 l1 m5 l4 c9 c10 t13 t12 t14 g17 f18 m19 p8 p9
220+ o8 l18 n17 r15 s15 a7 a6 a8 t19 r19 a2 b1 e6 e4 e5 e2 e1 d1 h6 h5
240+ g6 p4 a4 o16 l13 m12 l12 n15 f1 l17 l8 -- -- (End)
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
black
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

B+41.5: csaba Won

Black White

Territory = 77
Captured = 7

Total = 70
Territory = 36
Captured = 8
Komi = 0.5

Total = 28.5
Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org