Dagger363AwardAward (1426 :: 6.7 kyu) vs  icebird (1578 :: 5.2 kyu)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ f3 c6 o3 l3 j3 o4 n4 o5 p3 q3 m3 l4 n5 q6 r14 o16 r9 r12 s16 r17
20+ s17 p12 p9 o8 o9 n6 l2 k2 m2 k3 d2 c3 c2 b2 f17 d14 j17 c11 m17 n17
40+ m16 r15 s15 q14 r13 q13 s12 r11 s11 r10 s10 r7 s8 s7 d18 c17 j2 j1 h1 k1
60+ h2 j4 h4 j5 q2 r2 p2 m5 m4 l6 n2 f5 d8 d10 f8 g7 g9 f11 j9 l9
80+ h11 g13 k11 j13 m11 n10 m10 m9 n9 n8 c9 o11 l13 g16 g17 h16 k15 h17 h18 j16
100+ k17 e17 f16 e18 f15 h14 e14 d13 f13 g12 d3 c4 b10 b11 m18 n18 s18 r18 a11 a12
120+ a10 b12 t7 t6 t8 s6 n14 o14 n15 o13 o15 p15 p4 p5 s2 s3 r1 r3 b7 b6
140+ a6 a5 a7 c7 b8 e7 e8 f18 g18 e13 b1 a2 e4 e5 d7 e6 d6 d5 h5 h6
160+ p8 p7 k8 k7 l8 m8 j7 j6 l7 m7 n19 o19 m19 o18 q10 q11 f12 e12 f14 g11
180+ h12 h13 e16 c18 e10 f10 e9 e11 r19 q19 s19 r16 f4 k12 l12 j11 j10 h10 k10 k14
200+ l14 k13 h9 g10 k6 k5 g5 g6 n11 o10 p10 q8 q9 r8 s9 p11 f7 f6 n13 t2
220+ s1 k16 l16 j15 l15 n12 m12 o12 f19 e19 g19 h8 j8 g15 g8 h7 c10 l10 l11 l1
240+ m1 d15 n16 p17 d9 d11 k7 b4 j18 t3 q1 a1 c1 -- -- (End)
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
black
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

B+15.5: Dagger363 Won

Black White

Territory = 60
Captured = 1

Total = 59
Territory = 42
Captured = 3
Komi = 4.5

Total = 43.5
Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org